| Series A | Series T | Private Trust Series | |
| MD Funds | |||
| MD American Growth Fund | |||
| MD American Value Fund | |||
| MD Balanced Fund | |||
| MD Bond and Mortgage Fund | |||
| MD Bond Fund | |||
| MD Dividend Fund | |||
| MD Equity Fund | |||
| MD Growth Fund | |||
| MD Income & Growth Fund | |||
| MD International Growth Fund | |||
| MD International Value Fund | |||
| MD Money Fund | |||
| MD Select Fund | |||
| MD Precision Portfolios | |||
| MD Precision Conservative Portfolio | |||
| MD Precision Balanced Income Portfolio | |||
| MD Precision Moderate Balanced Portfolio | |||
| MD Precision Moderate Growth Portfolio | |||
| MD Precision Balanced Growth Portfolio | |||
| MD Precision Maximum Growth Portfolio | |||
| MDPIM Pools | |||
| MDPIM Cdn Bond Pool | |||
| MDPIM Cdn Equity Pool | |||
| MDPIM Cdn Long Term Bond Pool | |||
| MDPIM Dividend Pool | |||
| MDPIM Intl Equity Pool | |||
| MDPIM US Equity Pool | |||
MD Physician Services Inc. (MDPSI) offers an institutional series of units called Series I. The Series I units are only available to certain institutional investors who enter into institutional investment agreements directly with the MDPSI Manager. The management fee is negotiated and paid directly to the MDPSI Manager.
These documents and other information about MD Funds are also available at www.sedar.com.