June 30, 2010
| 1 Year % |
3 Year % |
5 Year % |
10 Year % |
Since Incept. % | |
|---|---|---|---|---|---|
| Cash | |||||
| MD Money Fund 1 | 0.25 | 1.96 | 2.49 | 2.65 | 5.39 |
| Canadian Short-Term Fixed Income | |||||
| MD Bond & Mortgage Fund | 3.41 | 4.80 | 3.35 | 4.43 | 4.68 |
| MD Stable Income Fund 2,5 | 3.10 | 3.32 | 3.46 | - | 4.18 |
| MD Income Fund 2,3,4 | - | - | - | - | - |
| Canadian Fixed Income | |||||
| MD Bond Fund | 6.98 | 6.16 | 4.12 | 5.59 | 7.61 |
| Other | |||||
| MD Balanced Fund | 11.16 | -0.93 | 3.96 | 3.71 | 6.98 |
| MD Dividend Fund | 11.22 | -1.31 | 3.69 | 6.12 | 7.73 |
| Canadian Equity | |||||
| MD Equity Fund | 6.35 | -7.20 | 1.54 | 4.54 | 8.27 |
| MD Income & Growth Fund | 18.06 | -2.10 | - | - | -0.43 |
| MD Select Fund | 17.45 | -8.06 | 2.38 | 1.61 | 5.51 |
| MDPIM Canadian Equity Pool 4 | 14.50 | -4.18 | 4.62 | - | 3.36 |
| US Equity | |||||
| MD American Growth Fund | 0.61 | -10.43 | -5.35 | -8.91 | 4.88 |
| MD American Value Fund | 3.98 | -7.73 | -2.51 | - | -3.37 |
| MDPIM US Equity Pool 4 | 4.97 | -11.46 | -4.84 | - | -6.37 |
| International Equity | |||||
| MD Growth Fund | -0.40 | -13.19 | -3.95 | -2.46 | 10.31 |
| MD International Growth Fund | 1.09 | -10.83 | -1.17 | - | -4.29 |
| MD International Value Fund | -7.83 | -14.22 | -3.28 | - | -2.11 |
Unless otherwise indicated, the information above represents MD Class A Funds.
1 For the seven-day period ending June 30, 2010, the MD Money Fund had a current yield of 0.33% and an effective yield of 0.33%
2 These products are distributed by MD Insurance Agency Limited.
3 Projected yields for MD Income Fund for the period July 1 2010 to Sept. 30 2010 are: Annualized: 3.600% - 4.000%. Per annum compounded quarterly: 3.550% - 3.950%. Actual returns displayed are to December 31, 2009 and are updated quarterly.
4 Closed to new subscribers as of February 10, 2003.
5 MD Stable Income Fund is not a mutual fund. It is a segregated group annuity policy issued by MD Life Insurance Company. Important information about this product can be found in the MD Stable Income Fund Group Annuity Policy Certificate, which can be obtained by calling 1 800 267-2332. All life licensed MD Management advisors and MD insurance consultants have life licences with MD Insurance Agency Limited.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. There can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you. Past performance may not be repeated. To obtain a copy of the prospectus, please call your MD advisor or the MD TradeCentre at 1 800 267-2332.